GBP to UGX chart
Use the chart to see the recent trend for GBP to UGX. The line shows the mid-market rate over the period you pick, and Grey's own conversion fee is shown separately before you confirm a transfer.



| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 30 days | 13.9 | -25.0 | -5.1 | -116.7% |
| 90 days | 13.9 | -34.0 | -15.8 | -115.1% |
| 1 GBP | 5,358.66 UGX |
| 5 GBP | 26,793.31 UGX |
| 10 GBP | 53,586.62 UGX |
| 20 GBP | 107,173.24 UGX |
| 50 GBP | 267,933.10 UGX |
| 100 GBP | 535,866.19 UGX |
| 250 GBP | 1,339,665.48 UGX |
| 500 GBP | 2,679,330.96 UGX |
| 10,000 UGX | 1.77 GBP |
| 50,000 UGX | 8.84 GBP |
| 100,000 UGX | 17.67 GBP |
| 200,000 UGX | 35.34 GBP |
| 250,000 UGX | 44.18 GBP |
| 500,000 UGX | 88.36 GBP |
| 1,000,000 UGX | 176.72 GBP |
| 1,500,000 UGX | 265.07 GBP |
